Home > Academics > Aims and Objective - College
Associate of Arts
The requirements for the Associate of Arts degree are as follows:
Minimum: 55
1. Credits in Required Courses
| English | 12 | |
| English 101-102 (3,3) | ||
| English 203-204 (3,3) | ||
| Religion | 12 | |
| Religion 101-102 (3,3) | ||
| Religion 203-204 (3,3) | ||
| Social Studies | 12 | Select 12 credits from the following: |
| Geography 102 (3) | ||
| History 111-112 (3,3) | ||
| History 211-212 (3,3) | ||
| Psychology 102 (3) | ||
| Psychology 203 (3) | ||
| Sociology 101 (3) | ||
| Fine & Applied Arts | 6 | Select 2 courses: |
| Art 101 (3) | ||
| Music 101 (3) | ||
| Music 102 (3) | ||
| Science | 6 | Select 2 courses: |
| Biology 101 (3) | ||
| Chemistry 102 (3) | ||
| Geography 101 (3) | ||
| Science 101 (3) | ||
| Health & Phys. Ed | 4 | |
| Health 201 (3) | ||
| P.E. 101-102 (1/2,1/2) | ||
| Mathematics | 3 | Select 1 course: |
| Mathematics 101 (3) | ||
| Mathematics 105-106 (4,4) | ||
| Mathematics 201-202 (4,4) | ||
Minimum: 9
2. Credits in Elective Courses
| Select courses from Part 1 above not taken as requirements and, as available, from the following: | |
| Computer Science 101 (3) | Greek 101-102 (5,5) |
| Religion Methods 326 (3) | Religion 305-306 (3,3) |
| English 207 (3) | Religion 407-408 (3,3) |
| English 306 (3) | History 251 (3) |
| English 407 (3) | Choir (1-4) |
| Piano (1-4) | Organ (1-4) |
| Band (1-4) | Independent Study (1-6) |
Other courses from the BS or BA programs are available, if the prerequisites have been met. |
|
Minimum: 64
Total Credits Required for Degree
Bachelor of Science in Education
The requirements for the Bachelor of Science degree are as follows:
Minimum:101 (98)*
1. Credits in General Education
| Religion | 24 | |
| Religion 101-102 (3,3) | ||
| Religion 203-204 (3,3) | ||
| Religion 305-306 (3,3) | ||
| Religion 407-408 (3,3) | ||
| Social Studies | 27 | |
| Geography 102 (3) | ||
| History 111 (3) | ||
| History 211-212 (3,3) | ||
| History 251 (3) | ||
| Psychology 102 (3) | ||
| Psychology 203 (3) | ||
| Sociology 101 (3) | ||
| English | 15 | |
| English 101-102 (3,3) | ||
| English 203-204 (3,3) | ||
| English 207 (3) | ||
| Mathematics / Science / Computer Science | 21 | |
| Mathematics 305-306 (3,3) | ||
| Biology 101 (3) | ||
| Chemistry 102 (3)* (Students with a grade of C or better in high school chemistry may waive this requirement.) | ||
| Computer Science 101 (3) | ||
| Geography 101 (3) | ||
| Science 101 (3) | ||
| Fine & Applied Arts | 13 | |
| Art 101 (3) | ||
| Music 101 (3) | ||
| Music 102 (3) | ||
| Choir (2 credits required) | ||
| Piano/Organ (2 credits required) | ||
| Health & Physical Education | 4 | |
| Health 201 (3) | ||
| Education P.E. 101-102 (1/2,1/2) | ||
Minimum: 40
2. Credits in Professional Education
| Professional Training | 22 | |
| Education 102 (2) | ||
| Education 204 (3) | ||
| Education 304A (1) | ||
| Education 304B (1) | ||
| Education 304C (1) | ||
| Education 305 (1) | ||
| Education 306 (3) | ||
| Education 325 (2) | ||
| Education 403 (4) | ||
| Education 404 (8) | ||
| Education Methods | 13 | |
| Language Arts Methods 322 (3) | ||
| Social Studies Methods 323 (1) | ||
| Science Methods 324 (2) | ||
| Art Methods 325 (1) | ||
| Religion Methods 326 (3) | ||
| Music Methods 327 (1) | ||
| Arithmetic Methods 328 (2) | ||
| Phy. Ed. Methods 361 (1) | ||
Minimum: 0
3. Credits in Electives
| A. Social Studies/Fine & Applied Arts | |
| History 112 (3) | |
| Choir (1-2) | |
| Organ (1-7) | |
| Piano (1-5) | |
| Band (1-4) | |
| B. English | |
| English 306 (3) | |
| English 407 (3) | |
| C. Mathematics: | |
| Mathematics 101 (3) | |
| Mathematics 105-106 (4,4) | |
| Mathematics 201-202 (4,4) | |
| D. Foreign or Classical Languages | |
| Greek (32 credits available) | |
| Hebrew (16 credits available) | |
| E. Other | |
| Independent Study (1-6) |
Minimum: 141 (138*)
Total Credits Required for Degree
Bachelor of Arts in Pre-Theological Studies
The requirements for the Bachelor of Arts degree are as follows:
Minimum: 132
1. Credits in Required Courses
| Languages | 48 | |
| Greek 101-102 (5,5) | ||
| Greek 203-204 (5,5) | ||
| Greek 305-306 (3,3) | ||
| Greek 407-408 (3,3) | ||
| Hebrew 101-102 (5,5) | ||
| Hebrew 203-204 (3,3) | ||
| English | 21 | |
| English 101-102 (3,3) | ||
| English 203-204 (3,3) | ||
| English 207 (3) | ||
| English 306 (3) | ||
| English 407 (3) | ||
| Social Studies | 18 | |
| History 111-112 (3,3) | ||
| History 211-212 (3,3) | ||
| Psychology 102 (3) | ||
| Sociology 101 (3) | ||
| Education | 6 | |
| Education 204 (3) | ||
| Religion Methods 326 (3) | ||
| Religion | 18 | |
| Religion 101-102 (3,3) | ||
| Religion 203-204 (3,3) | ||
| Religion 305-306 (3,3) | ||
| Science | 6 | |
| Biology 101 (3) | ||
| Science 101 (3) | ||
| Health & Physical Education | 4 | |
| Health 201 (3) | ||
| Education P.E. 101-102 (1/2,1/2) | ||
| Mathematics | 3 or 4 | Select 1 course: |
| Mathematics 101 (3) | ||
| Mathematics 105-106 (4,4) | ||
| Mathematics 201-202 (4,4) | ||
| Music | 5 | |
| Music 102 (3) | ||
| Choir (1,1) | ||
| Computer Science | 3 | |
| Computer Science 101 (3) | ||
Minimum: 7
2. Credits in Elective Courses
| Select courses from Part 1 above not taken as requirements and, as available, from the following: | |
| Education 304C (1) | Chemistry 102 (3) |
| Education 306 (3) | Geography 101 (3) |
| Music 101 (3) | Geography 102 (3) |
| Choir (1-2) | History 251 (3) |
| Psychology 203 (3) | Religion 407-408 (3,3) |
| Art 101 (3) | Band (1-4) |
| Independent Study (1-6) | |
| All EM classes except 326 have one of the following prerequisites: • the successful completion of either Ed 102 or Ed 306 • the consent of the professor. |
|
Minimum: 139
Total Credits Required for Degree
Bachelor of Arts in Religious Studies
The requirements for the Bachelor of Arts in Religious Studies degree are as follows:
Minimum: 88
1. Credits in Required Courses
(Specific courses which are required are in bold. Beyond that select as
many of the courses listed under each academic field of study which are
needed to meet the credits required in that field as listed after the
category. E.g. English . . . . 15.)
| English | 15 | |
| English 101-102 (3,3) | ||
| English 203-204 (3,3) | ||
| (1 course from the following) |
||
| English 207 (3) | ||
| English 306 (3) | ||
| English 407 (3) | ||
| Fine Arts | 7 | |
| Art 101 (3) |
||
| Music 101 (3) | ||
| Music 102 (3) | ||
| Art Methods 325 (1) | ||
| Music Methods 327 (1) | ||
| Applied Arts | 2 | |
| Choir (1) |
||
| (2 credits required in religion major) | ||
| Piano/Organ (1) | ||
| Band (1) | ||
| Health & Physical Education | 4 | |
| Health 201 (3) |
||
| P.E. 101-102 (½,½) | ||
| Mathematics | 3 | |
| Mathematics 101 (3) |
||
| Mathematics 105-106 (4,4) | ||
| Mathematics 201-202 (4,4) | ||
| Mathematics 305-306 (3,3) | ||
| Religion | 33 | |
| Ed Methods 326: Religion (3) |
||
| Church History 251 (3) | ||
| Religion 101-102 (3,3) | ||
| Religion 203-204 (3,3) | ||
| Religion 305-306 (3,3) | ||
| Religion 407-408 ( 3,3) | ||
| Science | 9 | |
| Biology 101 (3) | ||
| Chemistry 102 (3) | ||
| Geography 101 (3) | ||
| Science 101 (3) | ||
| Social Studies | 18 | |
| Education 306 (3) | ||
| Geography 102 (3) | ||
| History 111-112 (3,3) | ||
| History 211-212 (3,3) | ||
| Psychology 102 (3) | ||
| Psychology 203 (3) | ||
| Sociology 101 (3) | ||
Minimum: 37
2. Credits in Elective Courses
Select courses from Part 1 above which are not needed as requirements. Also select, as available, from the following:
| Foreign Languages: Greek and Hebrew courses | |
| Education and Education Methods courses | |
| Computer Science 101 (3) | |
| Independent Study (1-12) | |
Minimum: 125
Total Credits Required for Degree
